1 ~ 19sets
$15800
20 ~ 49sets
$15600
≥ 50sets
$15200
| Time to market | 2023.04 |
| CLTC driving mileage(km) | 305 |
| Fast charging time(h) | 0.5 |
| Slow charging time(h) | / |
| Fast charge percentage | 80 |
| total power(kW) | 55 |
| total torque(N·m) | 135 |
| electromotor(Ps) | 75 |
| Lenth*width*height(mm) | 3780*1715*1540 |
| Doors/seats | 5doors4seats |
| Maximum speed(kmh) | 130 |
| Acceleration0~50km/h | 4.9 |








