1 ~ 19sets
$21,300.00
20 ~ 49sets
$21,000.00
≥ 50sets
$19,800.00


| Model Name | Toyta RAV4 2.0L 4WD explore edition | Toyta RAV4 2.0L 2WD urban edition |
| Class | SUV | SUV |
| Energy type | Gasoline | hybrid |
| time to market | 2023.04 | 2023.04 |
| Maximum power(kW) | 126 | 126 |
| Maximum torque(N·m) | 206 | 206 |
| Motor | 2.0L 171 MATOR L4 | 2.0L 171 MATOR L4 |
| Lenth*width*height(mm) | 4610*1865*1680 | 4610*1865*1680 |
| Doors/seats | 5doors 5seats | 5doors 5seats |
| Maximum speed(kmh) | 180 | 180 |
| NEDC combined(L/100KM) | 6.9 | 6.27 |
| Front track width(mm) | 1605 | 1605 |
| Rear track width(mm) | 1620 | 1620 |
| Body structure | ||
| Wheelbase | 2690mm | 2690mm |
| Approach angle(°) | 17 | 17 |
| Departure angle(°) | 20 | 20 |
| Doors opening mode | Parallel | Parallel |
| Curb weight | 1630 | 1540 |
| Maximum full load weight | 2195 | 2115 |







